Crosswind Lake Weather Center
|
|
|
Humidity
99%
|
Pressure
30.47"
|
Wind
3.5
mph (WNW)
|
|
Dew Point
-32°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 2 3:00 AM | Fri, Jan 2 4:00 AM | Fri, Jan 2 5:00 AM | Fri, Jan 2 6:00 AM | Fri, Jan 2 7:00 AM | Fri, Jan 2 8:00 AM | Fri, Jan 2 9:00 AM | Fri, Jan 2 10:00 AM | Fri, Jan 2 11:00 AM | Fri, Jan 2 12:00 PM | Fri, Jan 2 1:00 PM | Fri, Jan 2 2:00 PM | Fri, Jan 2 3:00 PM | Fri, Jan 2 4:00 PM | Fri, Jan 2 5:00 PM | Fri, Jan 2 6:00 PM | Fri, Jan 2 7:00 PM | Fri, Jan 2 8:00 PM | Fri, Jan 2 9:00 PM | Fri, Jan 2 10:00 PM | Fri, Jan 2 11:00 PM | Sat, Jan 3 12:00 AM | Sat, Jan 3 1:00 AM | Sat, Jan 3 2:00 AM | Sat, Jan 3 3:00 AM | Sat, Jan 3 4:00 AM | Sat, Jan 3 5:00 AM | Sat, Jan 3 6:00 AM | Sat, Jan 3 7:00 AM | Sat, Jan 3 8:00 AM | Sat, Jan 3 9:00 AM | Sat, Jan 3 10:00 AM | Sat, Jan 3 11:00 AM | Sat, Jan 3 12:00 PM | Sat, Jan 3 1:00 PM | Sat, Jan 3 2:00 PM | Sat, Jan 3 3:00 PM | Sat, Jan 3 4:00 PM | Sat, Jan 3 5:00 PM | Sat, Jan 3 6:00 PM | Sat, Jan 3 7:00 PM | Sat, Jan 3 8:00 PM | Sat, Jan 3 9:00 PM | Sat, Jan 3 10:00 PM | Sat, Jan 3 11:00 PM | Sun, Jan 4 12:00 AM | Sun, Jan 4 1:00 AM | Sun, Jan 4 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | -32°F | -32°F | -32°F | -32°F | -33°F | -34°F | -35°F | -35°F | -35°F | -32°F | -30°F | -30°F | -33°F | -35°F | -36°F | -37°F | -37°F | -38°F | -38°F | -39°F | -39°F | -40°F | -40°F | -41°F | -41°F | -41°F | -41°F | -41°F | -41°F | -42°F | -42°F | -42°F | -42°F | -38°F | -36°F | -36°F | -40°F | -42°F | -42°F | -42°F | -43°F | -43°F | -44°F | -44°F | -45°F | -45°F | -46°F | -46°F |
| Feels Like | -44°F | -45°F | -45°F | -45°F | -46°F | -46°F | -47°F | -47°F | -35°F | -32°F | -30°F | -30°F | -33°F | -35°F | -36°F | -37°F | -37°F | -38°F | -38°F | -39°F | -39°F | -40°F | -40°F | -41°F | -41°F | -41°F | -41°F | -41°F | -41°F | -42°F | -42°F | -42°F | -42°F | -38°F | -36°F | -36°F | -40°F | -42°F | -42°F | -42°F | -43°F | -43°F | -44°F | -44°F | -45°F | -45°F | -46°F | -46°F |
| Cloudiness | 72% | 61% | 50% | 39% | 27% | 14% | 14% | 13% | 15% | 15% | 14% | 12% | 11% | 7% | 11% | 14% | 16% | 18% | 19% | 28% | 29% | 30% | 31% | 31% | 32% | 39% | 38% | 38% | 38% | 38% | 37% | 35% | 36% | 36% | 36% | 35% | 33% | 33% | 39% | 39% | 39% | 39% | 39% | 38% | 39% | 39% | 39% | 41% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Dew Point | -32°F | -32°F | -32°F | -32°F | -33°F | -41°F | -42°F | -42°F | -42°F | -39°F | -37°F | -37°F | -40°F | -42°F | -43°F | -44°F | -45°F | -45°F | -46°F | -46°F | -47°F | -47°F | -48°F | -48°F | -48°F | -48°F | -49°F | -49°F | -49°F | -49°F | -49°F | -50°F | -49°F | -46°F | -43°F | -44°F | -47°F | -49°F | -49°F | -50°F | -50°F | -51°F | -52°F | -52°F | -53°F | -53°F | -54°F | -55°F |
| Pressure | 30.47" | 30.47" | 30.47" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.42" | 30.42" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" |
| Wind Speed | 3.5 mph | 3.8 mph | 3.9 mph | 3.8 mph | 3.6 mph | 3.4 mph | 3.2 mph | 3.1 mph | 2.8 mph | 2 mph | 1 mph | 1.1 mph | 1.7 mph | 2.3 mph | 2.7 mph | 2.8 mph | 2.7 mph | 2.7 mph | 2.6 mph | 2.8 mph | 2.4 mph | 2.2 mph | 2.2 mph | 2.1 mph | 2.4 mph | 2.2 mph | 2.4 mph | 2.2 mph | 2.5 mph | 2.4 mph | 2.1 mph | 2 mph | 1.9 mph | 1 mph | 0.2 mph | 0.1 mph | 1 mph | 1.9 mph | 2.7 mph | 2.7 mph | 2.4 mph | 2.3 mph | 2.3 mph | 2.2 mph | 2.3 mph | 2 mph | 1.8 mph | 2.1 mph |
| Wind Direction |
![]() 291° WNW | ![]() 291° WNW | ![]() 291° WNW | ![]() 293° WNW | ![]() 290° WNW | ![]() 288° WNW | ![]() 286° WNW | ![]() 290° WNW | ![]() 293° WNW | ![]() 302° WNW | ![]() 282° WNW | ![]() 290° WNW | ![]() 284° WNW | ![]() 290° WNW | ![]() 295° WNW | ![]() 296° WNW | ![]() 291° WNW | ![]() 292° WNW | ![]() 290° WNW | ![]() 290° WNW | ![]() 288° WNW | ![]() 293° WNW | ![]() 302° WNW | ![]() 297° WNW | ![]() 296° WNW | ![]() 294° WNW | ![]() 294° WNW | ![]() 290° WNW | ![]() 287° WNW | ![]() 289° WNW | ![]() 285° WNW | ![]() 287° WNW | ![]() 294° WNW | ![]() 305° NW | ![]() 106° ESE | ![]() 168° SSE | ![]() 278° W | ![]() 289° WNW | ![]() 282° WNW | ![]() 289° WNW | ![]() 291° WNW | ![]() 286° WNW | ![]() 288° WNW | ![]() 293° WNW | ![]() 292° WNW | ![]() 296° WNW | ![]() 296° WNW | ![]() 304° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 2 |
Clouds |
-29 °F
|
-39 °F
|
0% |
99% |
|
Saturday
Jan 3 |
Clouds |
-36 °F
|
-45 °F
|
0% |
99% |
|
Sunday
Jan 4 |
Clouds |
-40 °F
|
-50 °F
|
0% |
100% |
|
Monday
Jan 5 |
Snow |
-15 °F
|
-45 °F
|
48% |
94% |
|
Tuesday
Jan 6 |
Snow |
-2 °F
|
-16 °F
|
23% |
97% |
|
Wednesday
Jan 7 |
Snow |
2 °F
|
-20 °F
|
66% |
95% |
|
Thursday
Jan 8 |
Clouds |
-14 °F
|
-22 °F
|
0% |
98% |
|
Friday
Jan 9 |
Snow |
0 °F
|
-10 °F
|
87% |
93% |
|
Saturday
Jan 10 |
Clouds |
7 °F
|
-5 °F
|
12% |
97% |
|
Sunday
Jan 11 |
Clouds |
12 °F
|
7 °F
|
5% |
94% |
|
Monday
Jan 12 |
Snow |
12 °F
|
7 °F
|
53% |
97% |
|
Tuesday
Jan 13 |
Snow |
13 °F
|
-11 °F
|
89% |
98% |
|
Wednesday
Jan 14 |
Clouds |
6 °F
|
-14 °F
|
20% |
98% |
|
Thursday
Jan 15 |
Snow |
6 °F
|
-4 °F
|
39% |
95% |
|
Friday
Jan 16 |
Snow |
13 °F
|
-3 °F
|
22% |
95% |
|
Saturday
Jan 17 |
Snow |
9 °F
|
-5 °F
|
59% |
99% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Crosswind Lake News Crosswind Lake Photos Crosswind Lake Videos |

Login












